|
|
|---|---|
Sex |
Male |
Level |
39 |
Vocation |
Light Dancer |
Last Login |
13 October 2026 (18:35) |
Status |
offline |
Created |
13 October 2026 (14:25) |
985 |
|
Experience: | 847,714 |
Level: | 39 |
Health: | 820 |
Mana: | 462 |
Soul: | 100 |
Capacity: | 985 |
Stamine: | 42:00 |
Magic Level: | 8 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 50 |
Skill Axe: | 10 |
Skill Distance: | 10 |
Skill Shielding: | 11 |
Skill Fishing: | 10 |
| 13 October 2026 (18:35) | Killed at level 39 by Goblin Mage (soloed) |
| 13 October 2026 (17:44) | Killed at level 33 by Dwarf Soldier (soloed) |
| 13 October 2026 (16:10) | Killed at level 22 by Winged Skully [Sacred] (soloed) |
| 13 October 2026 (15:31) |
Killed at level 13 by Twin Skully and by Burning Skully. |