|
|
|---|---|
Sex |
Male |
Level |
25 |
Vocation |
Nightblade |
Last Login |
09 November 2026 (22:33) |
Status |
offline |
Created |
08 November 2026 (21:57) |
810 |
|
Experience: | 207,389 |
Level: | 25 |
Health: | 536 |
Mana: | 439 |
Soul: | 100 |
Capacity: | 810 |
Stamine: | 42:00 |
Magic Level: | 5 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 29 |
Skill Axe: | 10 |
Skill Distance: | 10 |
Skill Shielding: | 10 |
Skill Fishing: | 10 |
| This player has never died. |