|
|
|---|---|
Sex |
Male |
Level |
15 |
Vocation |
Bard |
Last Login |
17 October 2026 (23:11) |
Status |
offline |
Created |
17 October 2026 (22:22) |
640 |
|
Experience: | 40,059 |
Level: | 15 |
Health: | 283 |
Mana: | 335 |
Soul: | 100 |
Capacity: | 640 |
Stamine: | 42:00 |
Magic Level: | 8 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 26 |
Skill Distance: | 10 |
Skill Shielding: | 17 |
Skill Fishing: | 10 |
| 17 October 2026 (23:11) | Killed at level 15 by Rogue (soloed) |
Address: ascensionproject.online/Hyth