|
|
|---|---|
Sex |
Female |
Level |
103 |
Vocation |
Archer |
Last Login |
20 October 2026 (21:58) |
Status |
offline |
Created |
10 October 2026 (12:23) |
1625 |
|
Experience: | 17,452,882 |
Level: | 103 |
Health: | 1,831 |
Mana: | 1,484 |
Soul: | 100 |
Capacity: | 1,625 |
Stamine: | 42:00 |
Magic Level: | 12 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 10 |
Skill Distance: | 71 |
Skill Shielding: | 10 |
Skill Fishing: | 10 |
| 11 October 2026 (12:02) | Killed at level 64 by Garnak the Warlord (soloed) |
| 11 October 2026 (11:51) | Killed at level 64 by Garnak the Warlord (soloed) |
| 10 October 2026 (18:05) | Killed at level 57 by Shielded Skully [Sacred] (soloed) |
| 10 October 2026 (14:04) | Killed at level 24 by Leafy Twigkin (soloed) |
Address: ascensionproject.online/Yoko